The Elks National Foundation

TEXAS LODGES
Current-Year Lodge Per-Capita Donations
Sorted by Rank

Lodge year through: 2/7/2010
(Per-capita based on 4/1/2009 membership totals)

Rank Lodge Members Quota Goal Total Donations Per-Capita Over/Under
1 San Angelo, TX, #1880 50 $225.000 $1,677.50 $33.550 $1,452.500
2 Houston, TX, # 151 345 $1,552.500 $8,054.43 $23.346 $6,501.930
3 Hereford, TX, #2269 115 $517.500 $2,566.00 $22.313 $2,048.500
4 Kerrville, TX, #2081 174 $783.000 $3,329.00 $19.132 $2,546.000
5 Dallas, TX, # 71 419 $1,885.500 $7,926.50 $18.918 $6,041.000
6 Lubbock, TX, #1348 313 $1,408.500 $5,372.00 $17.163 $3,963.500
7 Grapevine, TX, #2483 335 $1,507.500 $5,443.50 $16.249 $3,936.000
8 Katy, TX, #2628 241 $1,084.500 $3,868.00 $16.050 $2,783.500
9 Wichita Falls, TX, #1105 370 $1,665.000 $5,259.00 $14.214 $3,594.000
10 Texarkana, TX, #2771 133 $598.500 $1,824.50 $13.718 $1,226.000
11 Stephenville Area, TX, #2834 69 $310.500 $876.00 $12.696 $565.500
12 San Benito, TX, #1661 401 $1,804.500 $4,873.20 $12.153 $3,068.700
13 San Antonio, TX, # 216 180 $810.000 $2,101.70 $11.676 $1,291.700
14 Tyler, TX, # 215 82 $369.000 $937.00 $11.427 $568.000
15 Arlington, TX, #2114 561 $2,524.500 $6,326.00 $11.276 $3,801.500
16 Denton, TX, #2446 377 $1,696.500 $4,197.57 $11.134 $2,501.070
17 Conroe, TX, #2584 74 $333.000 $821.00 $11.095 $488.000
18 Desoto, TX, #2552 108 $486.000 $1,186.00 $10.982 $700.000
19 Kingsville, TX, #1926 176 $792.000 $1,852.00 $10.523 $1,060.000
20 Crockett, TX, #1729 167 $751.500 $1,658.25 $9.930 $906.750
21 Weslaco, TX, #2057 410 $1,845.000 $4,022.75 $9.812 $2,177.750
22 Breckenridge, TX, #1480 128 $576.000 $1,173.00 $9.164 $597.000
23 Plainview, TX, #1175 318 $1,431.000 $2,909.28 $9.149 $1,478.280
24 Brownwood, TX, #2300 65 $292.500 $573.00 $8.815 $280.500
25 Pearland Area, TX, #2732 99 $445.500 $785.00 $7.929 $339.500
26 Clear Lake (Kemah), TX, #2322 324 $1,458.000 $2,475.00 $7.639 $1,017.000
27 Greenville, TX, # 703 121 $544.500 $914.50 $7.558 $370.000
28 Amarillo, TX, # 923 207 $931.500 $1,474.57 $7.124 $543.070
29 Harlingen, TX, #1889 485 $2,182.500 $3,329.50 $6.865 $1,147.000
30 El Campo, TX, #1749 248 $1,116.000 $1,702.00 $6.863 $586.000
31 Del Rio, TX, # 837 228 $1,026.000 $1,550.00 $6.798 $524.000
32 New Braunfels, TX, #2279 444 $1,998.000 $2,874.25 $6.474 $876.250
33 Galveston, TX, # 126 275 $1,237.500 $1,766.00 $6.422 $528.500
34 Liberty, TX, #2019 224 $1,008.000 $1,425.00 $6.362 $417.000
35 Brazos Valley, TX, # 859 89 $400.500 $564.00 $6.337 $163.500
36 Seguin, TX, #1229 149 $670.500 $930.00 $6.242 $259.500
37 Fort Worth, TX, # 124 245 $1,102.500 $1,519.70 $6.203 $417.200
38 El Paso, TX, # 187 206 $927.000 $1,186.00 $5.757 $259.000
39 Chisholm Trail, TX, #2659 156 $702.000 $892.00 $5.718 $190.000
40 Brenham, TX, # 979 365 $1,642.500 $2,057.00 $5.636 $414.500
41 Huntsville, TX, #1981 148 $666.000 $797.00 $5.385 $131.000
42 Cleburne, TX, # 811 230 $1,035.000 $1,213.50 $5.276 $178.500
43 Plano-Richardson, TX, #2485 213 $958.500 $1,122.08 $5.268 $163.580
44 Beaumont, TX, # 311 304 $1,368.000 $1,542.00 $5.072 $174.000
45 Marshall, TX, # 683 194 $873.000 $945.00 $4.871 $72.000
46 Borger, TX, #1581 233 $1,048.500 $1,131.67 $4.857 $83.170
47 Irving, TX, #2334 358 $1,611.000 $1,700.00 $4.749 $89.000
48 Childress, TX, #1113 226 $1,017.000 $1,027.00 $4.544 $10.000
49 Brazosport, TX, #2200 116 $522.000 $500.00 $4.310 -$22.000
50 Pasadena, TX, #1832 107 $481.500 $440.25 $4.115 -$41.250
51 Austin, TX, # 201 404 $1,818.000 $1,431.70 $3.544 -$386.300
52 Temple, TX, # 138 307 $1,381.500 $876.70 $2.856 -$504.800
53 Dalhart, TX, #2390 319 $1,435.500 $880.00 $2.759 -$555.500
54 Garland, TX, #1984 175 $787.500 $322.00 $1.840 -$465.500
55 Mc Allen, TX, #1402 442 $1,989.000 $775.00 $1.753 -$1,214.000
56 Denison, TX, # 238 642 $2,889.000 $799.00 $1.245 -$2,090.000
57 Sweetwater, TX, #1257 102 $459.000 $120.00 $1.177 -$339.000
58 Longview, TX, #1128 146 $657.000 $165.00 $1.130 -$492.000
59 Paris, TX, #2433 758 $3,411.000 $707.75 $0.934 -$2,703.250
60 Mesquite, TX, #2404 238 $1,071.000 $169.00 $0.710 -$902.000
61 Gonzales, TX, #2413 674 $3,033.000 $440.00 $0.653 -$2,593.000
62 Perryton, TX, #2368 146 $657.000 $70.00 $0.480 -$587.000
63 Sherman, TX, #2280 312 $1,404.000 $135.00 $0.433 -$1,269.000
64 Brownsville, TX, #1032 394 $1,773.000 $100.00 $0.254 -$1,673.000
Miscellaneous     $2,970.760    
Total: 16,664 $74,988.00 $124,652.110 $7.480 $49,664.110


You are visitor number


Webmaster
Copyright © 2004-2005-2008-2009-2010  Austin Elks Lodge #201, Inc. All rights reserved.

Revised: Sunday, February 14, 2010 05:40:45 PM