| 2009-2010 Lodge Committees | ||
| Standing Relief Committee | ||
| 1 | Exalted Ruler | Bruce Lewis |
| 2 | Leading Knight | Shelly Kantor |
| 3 | Loyal Knight | Kathleen Davies |
| 4 | Lecturing Knight | Jason Castlebury |
| 5 | Secretary | Bill Hart, PSP |
| 6 | Treasurer | Chris Garza |
| Presiding Justice | Jerry Carruth | |
| Mediator | Paul Girouard | |
| Auditing and Accounting Chairperson | ||
| 2 | Member | Lee Manross |
| 3 | Member | |
| Membership Chairperson | Ed Wood | |
| 1 | Investigation | Ed Wood |
| 2 | Indoctrination | Glen Castlebury |
| 3 | Lapsation | Bob Merwin |
| Community Activities Chairperson | Jarrett Crippen | |
| Lodge Activities Chairperson | Robert Leyendecker | |
| 1 | Americanism | Ron Rizzato |
| 2 | Flag Day | Bill Hart |
| 3 | Government Relations | Shannon Bangle |
| 4 | Elks Memorial Day | Andy Anderson |
| 5 | National Veterans Service | Richard Martinez |
| 6 | Public Relations | Larry Todd |
| 7 | Visiting | Larry Todd |
| Youth Activities Chairperson | Andy Pietroski | |
| 1 | Drug Awareness | Susan Pratt |
| 2 | Hoop Shoot | Paula Culler |
| 3 | Soccer Shoot | Vacant |
| 4 | Scholarships | Nan Cameron |
| ENF Chairperson | Jason Castlebury | |
| House Committee Chairperson | Steve Bugg | |
| 1 | Member | Jack Bridges |
| 2 | Member | Art Carey |
| 3 | Member | Alan Garza |
| 4 | Member | |
You are visitor number